If you are into intensive gaming and demanding productivity apps, do consider a higher end tablet with better processor (quad core) and higher resolution screen. Connectivity by 3G and 4G is a must if you are traveling as wifi may not be available.
For a long time, tablet users have only to consider between iOS and Android mainly because of the large amount of apps available and better specifications.
Now there is another choice available for consumers, Windows 8.1 tablets with great specs being available. Also apps for Windows are increasing and covers most of the stuff users normally use on their tablets. Windows 8.1 can run programs designed for Windows 7 or earlier and would be a good choice for businesses. The latest Windows tablets come with quad core Intel Bay Trial processor giving great performance and good battery life.
Here are some good tablets from Toshiba, Dell and Lenovo for consideration.
Toshiba Encore
OS | : Windows (8.1) |
Dimension | : 8.39 x 5.35 x 0.42" (213 x 135.9 x 10.68 mm) |
Weight | : 15.87 oz (450 g) |
Display | : 8.0 inches |
Resolution | : 1280 x 800 pixels |
Pixel density | : 189 ppi |
Panel | : IPS LCD |
Camera | : 8 megapixels |
Front Camera | : 2 megapixels |
System chip processor | : Intel Atom Z3740 (Bay Trial) |
: Quad core, 1800 MHz, Silvermont | |
Graphics | : Intel HD Graphics |
Built-in ram | : 32 GB |
Storage expansion | : microSD, microSDHC, microSDXC |
Battery | : Video call time 7 hours |
Positioning | : GPS, A-GPS |
Connectivity | |
Bluetooth | : 4.0 |
Wi-Fi | : 802.11 a, b, g, n |
USB | : USB 2.0 |
Connector | : micro USB |
Features | : Mass storage device, USB charging |
HDMI | : Micro HDMI (Type D) |
Other | : Tethering, Computer sync, OTA sync |
Sensors | : Accelerometer, Compass |
http://www.theregister.co.uk/2014/02/21/review_toshiba_encore_windows_8_1_tablet/
Dell Venue 8 Pro
Processor | : Intel® Atom™ Z3740D with 32GB storage (2MB Cache, up to 1.8GHz Quad-Core) |
Operating System | : Windows 8.1 (32Bit) English |
Display | : 8.0 " IPS Display HD (WXGA 1280 x 800) resolution with 10-pt capacitive touch |
Memory | : 2GB Single Channel DDR3L-RS 1600MHz |
Video Card | : Intel® HD Graphics |
Battery | : 4,830 mAh, 9.9 Hours |
Wireless | : Dell Wireless 1538 Dual-Band 2x2 802.11n WiFi + Bluetooth® Smart |
Webcam | : Integrated 1.2MP HD Webcam (front) / 5MP (back) |
Ports, Slots & Chassis | : 1 x Micro-AB USB2.0 (for trickle charging and data transfer) |
1 x Headphone and microphone combojack | |
1 x 3FF micro-SIM slot (coming soon, optional with WWAN configuration) |
Dimensions | : Length: 8.50" (216mm), Width: 5.12" (130mm), Thickness: 0.35” (9mm) |
Weight | : Starting at 395g / 0.87lb |
http://www.pcworld.com/article/2068828/dell-venue-8-pro-review-windows-8-1-in-a-pint-sized-package.htmlLenovo Miix 2
Processor | : Intel® Atom™ Z3740 Processor (1.33GHz 2MB) |
Operating System | : Windows 8.1 32 |
Display / Resolution | : 8" HD 1280 x 800 WXGA display with IPS technology |
Graphics | : Integrated graphics |
Memory | : 2GB LPDDR3 memory |
Storage | : Up to 64GB eMMC storage |
Integrated Communications | : Bluetooth® 4.0, WiFi 802.11 b/g/n |
Sound | : Stereo speakers |
Microphone | : Integrated |
Battery | : Up to 7 hours |
Dimensions | : 5.2" x 8.5" x 0.3" |
Weight (Net) | : 0.77 lbs |
Camera | : 2MP front camera / 5MP rear camera |
Connectors | : Micro-USB, Micro SD, Audio Combo Jack |
Micro-SIM (3G not available in US / Canada) |
http://www.laptopmag.com/reviews/tablets/lenovo-miix-2.aspx
No comments:
Post a Comment